Weeks 22 ~ Lagu Tebilang CATS Charts
Here's the latest Carta Mingguan Ke 22 of Carta Lagu Tebilang CATS on Cats Fm; for the voters keep on voting your favorite songs and artists if you all like to see them take the no.1 places on Lagu Tebilang CATS and continues to stand on the Carta Lagu Tebilang CATS.
Carta Lagu Tebilang CATS setiap SABTU jam 2pm hingga 5pm
Cara undian: Taip LTC<jarak>nama Nuan<jarak>nama Lagu dan hantarkan ke 33080
Views the latest chart table for Carta Mingguan Ke-22 ~ Carta Lagu Tebilang CATS, CATS FM 2013:
No.1 Litan Enda Suman - Bobby Laing (GPS) > Music Video | Lirik Lagu
No.2 Pengerindu Tua - Melissa Francis (Platinum World) > Music Video | Lirik Lagu
No.3 Anang Ninga Ke Jako Petenah - Linda (LUH) > Music Video | Lirik Lagu
No.4 Aku Kediri - Mac Milson > Music Video | Lirik Lagu
No.5 Beserara Nadai Laya - Tony Engkabi > Music Video | Lirik Lagu
No.6 Beraie Selalu - Stella Philip > Music Video | Lirik Lagu
No.7 Pulai Meh Sulu - Pretty Nina (GPRS) > Music Video | Lirik Lagu
No.8 Enggai Lenyau Nuan - Leena Ranez (Sy. Irama) > Music Video | Lirik Lagu
No.9 Meruan Begulai - Rolisawati (LUH) > Music Video | Lirik Lagu
No.10 Janji Nyadi Ampa - Timothy (GPRS) > Music Video | Lirik Lagu
No.11 Bungai Jabai - Magdelyn Jay (Sy. Irama) > Music Video | Lirik Lagu
No.12 Lengka Ke Meh - Amis (IMI) > Music Video | Lirik Lagu
New - Menaul Terebai Lemai by Pelima Mathew > Music Video | Lirik Lagu
Out - Merinsa Beserara - Monica Elen (PBP) > Music Video | Lirik Lagu
Here's the music video i share below that consist of all the Carta Mingguan Ke 22 Carta Lagu Tebilang CATS songs that compete. Click 'PLAY ALL" for the Lagu Tebilang CATS playlist video.
Like to see your favorite artist topping or staying on the Carta Mingguan Lagu Tebilang CATS; do vote them cause the power for voting is on yours hand. Keep on supporting our local Sarawak Music. For extra info. do visit Cats Fm official website here>>.
No comments:
Post a Comment